Rating Cutoffs
Americas · season 42 · official Blizzard title cutoffs and our alt-aware top-0.1% estimates
Estimated: updated 1h ago
R1 cutoffs
Shuffle cutoffs
Warrior▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |
Paladin▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |
Hunter▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |
Rogue▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |
Priest▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |
Death Knight▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |
Shaman▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |
Mage▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |
Warlock▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |
Monk▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |
Druid▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |
Demon Hunter▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |
Evoker▸
| Spec | Cutoff | Spots | Eligible chars |
|---|---|---|---|
| — | 1 | — | |
| — | 1 | — | |
| — | 1 | — |