WoW PvP games and activity
US · Midnight Season 2
Games played, active players and recorded rating movement for 3v3 Arena in US.
Games played
This season · 13,183,655 games| Bracket | Games | Players | Per player |
|---|---|---|---|
| 2v2 Arena | 1,017,065 | 21,288 | 48 |
| 3v3 Arena | 1,345,290 | 17,771 | 76 |
| Solo Shuffle | 9,681,022 | 92,290 | 105 |
| Battleground Blitz | 1,074,974 | 51,290 | 21 |
| Rated BG | 65,304 | 3,471 | 19 |
Most active players: 3v3 Arena
This season| Rank | Player | Rating | W / L | Games | Guild | Realm |
|---|---|---|---|---|---|---|
| #1 | 2279 | 793/78350% | 1576 | <The Evicted> | Tichondrius | |
| #2 | 2434 | 794/51361% | 1307 | Illidan | ||
| #3 | 2341 | 768/48561% | 1253 | <Status> | Illidan | |
| #4 | 2600 | 678/51957% | 1197 | Area 52 | ||
| #5 | 2442 | 588/54852% | 1136 | <La French Connection> | Zul'jin | |
| #6 | 2402 | 704/43162% | 1135 | Illidan | ||
| #7 | 2759 | 665/44560% | 1110 | <The Retainers> | Warsong | |
| #8 | 2167 | 530/57548% | 1105 | <Women of PVP> | Tichondrius | |
| #9 | 2504 | 565/47454% | 1039 | <fbg> | Emerald Dream | |
| #10 | 2527 | 615/37062% | 985 | Warsong | ||
| #11 | 2288 | 480/47150% | 951 | <Calculated> | Frostmourne | |
| #12 | 2303 | 469/43152% | 900 | Illidan | ||
| #13 | 2601 | 458/41852% | 876 | Daggerspine | ||
| #14 | 2052 | 435/43350% | 868 | <La French Connection> | Zul'jin | |
| #15 | 1786 | 359/50841% | 867 | Sargeras |
Top gainers: 3v3 Arena
Last 7 days| Rank | Player | Rating | W / L | Games | Guild | Realm | Change |
|---|---|---|---|---|---|---|---|
| #1 | 2170 | 52/4355% | 95 | <twitch tv pacopolo> | Quel'Thalas | +2074 | |
| #2 | 2082 | 42/3356% | 75 | Kil'jaeden | +1890 | ||
| #3 | 1980 | 40/2958% | 69 | <Bom Demais Ser Monge> | Gallywix | +1884 | |
| #4 | 2078 | 53/3958% | 92 | Frostmourne | +1790 | ||
| #5 | 1967 | 36/2757% | 63 | <Unstable> | Tichondrius | +1775 | |
| #6 | 1863 | 37/4645% | 83 | <CC me daddy> | Zul'jin | +1767 | |
| #7 | 1927 | 34/3549% | 69 | <Fight> | Tichondrius | +1735 | |
| #8 | 2310 | 44/2762% | 71 | <Necrotic Brotherhood> | Illidan | +1734 | |
| #9 | 2020 | 59/6348% | 122 | Thunderlord | +1732 | ||
| #10 | 2125 | 40/2166% | 61 | <Officer Ive Been Griefed> | Tichondrius | +1645 | |
| #11 | 1920 | 36/4942% | 85 | <Kromcrushed> | Bloodscalp | +1632 | |
| #12 | 2011 | 39/3851% | 77 | <Berserker> | Stormrage | +1627 | |
| #13 | 1987 | 43/3456% | 77 | <No Era Lag Era Chapux> | Ragnaros | +1603 | |
| #14 | 1930 | 36/2856% | 64 | <Second Best> | Twisting Nether | +1546 | |
| #15 | 2303 | 55/4853% | 103 | <Drift de Fiat Uno> | Azralon | +1535 |
Top losers: 3v3 Arena
Last 7 days| Rank | Player | Rating | W / L | Games | Guild | Realm | Change |
|---|---|---|---|---|---|---|---|
| #1 | 1887 | 88/13939% | 227 | <F Tier> | Borean Tundra | -324 | |
| #2 | 2527 | 61/4359% | 104 | Warsong | -193 | ||
| #3 | 2017 | 85/9148% | 176 | <Healer Mechanic> | Area 52 | -168 | |
| #4 | 2347 | 126/11552% | 241 | Altar of Storms | -165 | ||
| #5 | 2392 | 106/8057% | 186 | <plagueheart> | Mal'Ganis | -162 | |
| #6 | 2330 | 75/6255% | 137 | Proudmoore | -161 | ||
| #7 | 1847 | 15/2736% | 42 | <Despicable> | Stormrage | -160 | |
| #8 | 2052 | 88/10246% | 190 | <La French Connection> | Zul'jin | -152 | |
| #9 | 1885 | 65/7546% | 140 | <Weaponized Autism> | Balnazzar | -148 | |
| #10 | 1998 | 23/3937% | 62 | Tichondrius | -128 | ||
| #11 | 2350 | 34/4643% | 80 | <Pandamonium> | Area 52 | -116 | |
| #12 | 2250 | 47/5745% | 104 | <Two Shot> | Whisperwind | -116 | |
| #13 | 2027 | 14/2437% | 38 | <See you at the top> | Tichondrius | -113 | |
| #14 | 2251 | 53/6346% | 116 | <No Peel No Heal> | Stormrage | -108 | |
| #15 | 1941 | 16/3134% | 47 | Thunderlord | -107 |
Season totals reflect the current season records, while weekly numbers show recent rating movement and become more representative as the season develops.
WoW 3v3 Arena games and activity in US
Use this page to compare how much rated PvP is being played, then open the activity feed or the rankings for the players behind the totals. Games played compares every rated bracket for the selected period. The three player lists use the selected 3v3 Arena filter, so their ranking is about one queue rather than all WoW PvP combined.
This season uses Blizzard's cumulative records
Season totals reflect the current season wins and losses shown for players. They are cumulative, not a measure of the matches played during one week. Solo Shuffle and Battleground Blitz can have specialization-level records, while the player lists show one combined selected-bracket row per character.
This week shows recent rating movement
The weekly view summarizes wins, losses and rating movement from the last seven days. An early-season view can be less complete than a later one, because the period needs time to build a useful history. It is intended for recent movement, while the season view is the cumulative comparison.
How the player lists are ranked
Most active players are ordered by games in the selected period, with current rating shown for context. Top gainers and top losers are ordered by net rating movement across the last seven days. A player who gains rating and later loses it may have little or no net movement, even after playing many games.
Coverage and limits
The page covers every rated character of this season. Weekly values show recent movement, and profiles that hide activity are omitted from player lists. Use the season view for cumulative totals and the weekly view for recent movement.
WoW PvP stats FAQ
- What does Games played count?
- For This season, it sums the current wins and losses of every rated character. For This week, it summarizes games played in the last seven days. The two views answer different questions, so their totals should not be read as interchangeable.
- Why can This week be lower than expected?
- The weekly view covers a rolling seven-day window, while the season view is cumulative. Early in a season, the weekly view can naturally be thinner than later in the season.
- Why is a player missing from Top gainers or Top losers?
- The lists need games and a positive or negative net rating movement in the last seven days for the selected bracket. They do not include movement without games or profiles that hide activity.