WoW Battleground Blitz Ladder
US rankings for the current season: rating, rank and win-loss record of every rated player.
PvP tier list
rating first · top segment 2000+ · 8,059 playersMetaCutoffs
AllOfficial: updated 27m ago
official, varies by spec ↓
Balance Druid2821
Marksmanship Hunter2809
Preservation Evoker2787
| Rank | Player | Rating | W / L | Games | Guild | Realm | 24h |
|---|---|---|---|---|---|---|---|
| #1 | 3006 | 93/5463% | 147 | <PvP trainer> | Thrall | 0 | |
| #2 | 3005 | 64/1185% | 75 | Barthilas | 0 | ||
| #3 | 2985 | 96/4170% | 137 | <HARD SERVE> | Tichondrius | 0 | |
| #4 | 2950 | 72/4064% | 112 | <EXTREMELY AVERAGE> | Wildhammer | 0 | |
| #5 | 2949 | 66/4261% | 108 | Jaedenar | 0 | ||
| #6 | 2948 | 71/1781% | 88 | <Summit Sky> | Thrall | 0 | |
| #7 | 2933 | 64/3565% | 99 | <HARD SERVE> | Zul'jin | 0 | |
| #8 | 2933 | 52/2270% | 74 | <Guild Namee> | Stormrage | 0 | |
| #9 | 2918 | 159/12955% | 288 | <Despicable> | Khaz Modan | 0 | |
| #10 | 2914 | 103/5466% | 157 | <Goats and their Égirls> | Auchindoun | 0 | |
| #11 | 2914 | 81/4266% | 123 | <PvP trainer> | Moon Guard | 0 | |
| #12 | 2913 | 94/5961% | 153 | <HARD SERVE> | Illidan | 0 | |
| #13 | 2912 | 65/3863% | 103 | <Jake From Statefarm> | Tichondrius | 0 | |
| #14 | 2911 | 58/4258% | 100 | <Hollowfury> | Alexstrasza | 0 | |
| #15 | 2910 | 70/2177% | 91 | <CPS TOOK THE KIDS> | Illidan | -7 | |
| #16 | 2908 | 126/11453% | 240 | <two moms> | Tichondrius | 0 | |
| #17 | 2905 | 92/8751% | 179 | <Wings of Liberty> | Deathwing | 0 | |
| #18 | 2904 | 52/2964% | 81 | <HARD SERVE> | Kel'Thuzad | 0 | |
| #19 | 2900 | 95/5862% | 153 | <The Øld Gods> | Frostmourne | 0 | |
| #20 | 2896 | 58/2768% | 85 | <HARD SERVE> | Zul'jin | 0 | |
| #21 | 2894 | 100/7059% | 170 | <twitch tv omnivorex> | Tichondrius | 0 | |
| #22 | 2891 | 181/10763% | 288 | <Medium> | Frostmourne | 0 | |
| #23 | 2888 | 69/4362% | 112 | <Gallywix Dive Team> | Dalaran | 0 | |
| #24 | 2886 | 56/2668% | 82 | <PvP trainer> | Runetotem | 0 | |
| #25 | 2882 | 95/6460% | 159 | <Ultimate> | Shadowmoon | 0 | |
| #26 | 2880 | 75/3866% | 113 | <PvP trainer> | Runetotem | 0 | |
| #27 | 2877 | 63/5056% | 113 | Tichondrius | 0 | ||
| #28 | 2876 | 123/8160% | 204 | <House of Terry> | Tichondrius | 0 | |
| #29 | 2875 | 51/3063% | 81 | <EXTREMELY AVERAGE> | Wildhammer | 0 | |
| #30 | 2875 | 87/5960% | 146 | <upwards trend> | Kel'Thuzad | 0 | |
| #31 | 2874 | 133/12053% | 253 | <Twitchtv Rendlol> | Sargeras | 0 | |
| #32 | 2872 | 78/6754% | 145 | Nagrand | 0 | ||
| #33 | 2869 | 50/2368% | 73 | <dgb> | Tichondrius | 0 | |
| #34 | 2869 | 56/3562% | 91 | <House of Terry> | Tichondrius | 0 | |
| #35 | 2864 | 53/3759% | 90 | <PvP trainer> | Tichondrius | 0 | |
| #36 | 2864 | 58/3562% | 93 | <Chances Are We Are Drunk> | Moon Guard | 0 | |
| #37 | 2863 | 77/4862% | 125 | <MyHeartColdLikeBenNJerry> | Dalaran | 0 | |
| #38 | 2860 | 107/6562% | 172 | <twitch tv omnivorex> | Tichondrius | 0 | |
| #39 | 2858 | 60/3663% | 96 | <Pvp Only> | Tichondrius | 0 | |
| #40 | 2856 | 172/13157% | 303 | <two moms> | Tichondrius | 0 | |
| #41 | 2854 | 72/5557% | 127 | <Sombre Héritage> | Zul'jin | 0 | |
| #42 | 2853 | 134/9160% | 225 | <ZENITALS> | Tichondrius | 0 | |
| #43 | 2851 | 87/6358% | 150 | <No Peel No Heal> | Azralon | 0 | |
| #44 | 2851 | 175/14555% | 320 | <Jake From Statefarm> | Tichondrius | 0 | |
| #45 | 2848 | 66/4361% | 109 | <Problematic> | Gundrak | 0 | |
| #46 | 2848 | 47/2268% | 69 | <Guild Namee> | Stormrage | 0 | |
| #47 | 2847 | 67/4858% | 115 | Bonechewer | 0 | ||
| #48 | 2846 | 78/5658% | 134 | <PvP trainer> | Kalecgos | 0 | |
| #49 | 2846 | 59/3265% | 91 | <HARD SERVE> | Moon Guard | 0 | |
| #50 | 2843 | 110/10252% | 212 | <HARD SERVE> | Bleeding Hollow | 0 |
About the Battleground Blitz ladder
This Battleground Blitz ladder lists rated characters in US from the current season. Use it to compare ratings, records and current standings.
Ratings, ranks and records are the official ones the game shows. Open any row for that player's gear, talents and rating history, or filter the table to the class and rating you play at.
How to read a Battleground Blitz rating
Rating is a character's current place in this bracket's standings. It is not MMR and it cannot describe every player's skill in every composition or lobby. Compare nearby ranks, records and the relevant rating range instead of treating one number as a complete measure.
Find the part of the ladder you play in
Use the class, specialization and rating filters to inspect a specific competitive segment. The table remains ordered by current rating, while the activity page shows recorded movement inside a selected time window.
Use the related Battleground Blitz PvP data
Open the meta page to compare specialization representation and win rates in the same bracket. Open activity to follow the recorded rating movement that led to the current standings. These views use the same regional ladder context, but answer different questions.
Battleground Blitz ladder FAQ
- How current is this Battleground Blitz ladder?
- The time shown on this page is when the standings you see were last updated.
- Are these Battleground Blitz ratings official?
- Yes. Ratings, ranks and win-loss records are the official in-game numbers. WoW Tracker adds filters, rating history and the analytics around them.
- How do I find a player on the Battleground Blitz ladder?
- Search the character name at the top of the page, or narrow the table by class, specialization and rating range. Every row opens that player's profile.