WoW PvP Activity
EU · recent rating movement
Rating 0-3200
| Rank | Player | Rating | W / L | Games | Guild | Realm | When |
|---|---|---|---|---|---|---|---|
| #228▲34 | 2764 +18 | 6/2 | 8 | <Orbital> | Draenor | 4h ago | |
| #230▲14 | 2763 +8 | 1/0 | 1 | Ravencrest | 2h ago | ||
| #320▲274 | 2714 +80 | 10/3 | 13 | Ravencrest | 4h ago | ||
| #370▲208 | 2703 +66 | 6/0 | 6 | <The Millennium Falcon> | Stormscale | 4h ago | |
| #434▼129 | 2680 -43 | 3/6 | 9 | <WHAT THE QUÄCK> | Eredar | 4h ago | |
| #474▲191 | 2668 +57 | 9/4 | 13 | <Æxøde> | Hyjal | 4h ago | |
| #474▼155 | 2668 -40 | 3/6 | 9 | Ravencrest | 4h ago | ||
| #481▲144 | 2665 +44 | 6/3 | 9 | Gordunni | 7h ago | ||
| #537▲47 | 2648 +12 | 1/0 | 1 | <Lottes Playground> | Twisting Nether | 2h ago | |
| #554 | 2642 0 | 17/9 | 26 | <The Slicers> | Dentarg | 4h ago | |
| #557▼151 | 2641 -49 | 9/3 | 12 | Ravencrest | 2h ago | ||
| #566▲144 | 2640 +33 | 4/0 | 4 | Outland | 19m ago | ||
| #565▲348 | 2640 +68 | 7/3 | 10 | Kazzak | 4h ago | ||
| #599▲592 | 2632 +114 | 9/2 | 11 | Sylvanas | 4h ago | ||
| #603▼95 | 2630 -28 | 9/7 | 16 | Tarren Mill | 7h ago | ||
| #614▲1 | 2626 +1 | 6/6 | 12 | <ETG> | Kazzak | 4h ago | |
| #622▲504 | 2623 +84 | 6/0 | 6 | <Delirium> | Outland | 4h ago | |
| #622▼79 | 2623 -22 | 6/5 | 11 | Aegwynn | 7h ago | ||
| #630▲6 | 2622 +2 | 6/6 | 12 | <VODKA N GO> | Kazzak | 4h ago | |
| #670▲201 | 2616 +36 | 4/0 | 4 | Outland | 19m ago | ||
| #693▲85 | 2612 +16 | 5/3 | 8 | Tarren Mill | 2h ago | ||
| #696▲655 | 2611 +98 | 9/4 | 13 | Kazzak | 4h ago | ||
| #710▼130 | 2608 -29 | 3/5 | 8 | Ravencrest | 2h ago | ||
| #708▲32 | 2608 +5 | 1/0 | 1 | Chromaggus | 4h ago | ||
| #776▲409 | 2597 +69 | 6/3 | 9 | <ищу мурчалку писать в лс> | Ravencrest | 7h ago | |
| #808▲17 | 2592 +5 | 5/4 | 9 | <shag some keys> | Tarren Mill | 2h ago | |
| #823▼313 | 2589 -68 | 8/7 | 15 | Kazzak | 4h ago | ||
| #835▼62 | 2587 -11 | 5/5 | 10 | <HAHAHAHAHAHHAHAHAHAHAHAH> | Ravencrest | 4h ago | |
| #902▲845 | 2577 +105 | 11/2 | 13 | <Boomboost co> | Twisting Nether | 2h ago | |
| #915▼570 | 2573 -133 | 18/16 | 34 | <Radio Skive> | Hellfire | 2h ago | |
| #921▲7 | 2572 +2 | 5/3 | 8 | Tarren Mill | 2h ago | ||
| #957▲28 | 2567 +6 | 2/1 | 3 | <SHUFFLE POLICE> | Nemesis | 10h ago | |
| #965▼63 | 2566 -10 | 9/9 | 18 | <Dreamteam> | Deathwing | 2h ago | |
| #970▲464 | 2565 +61 | 4/0 | 4 | Ravencrest | 4h ago | ||
| #979▲808 | 2564 +95 | 6/2 | 8 | Tarren Mill | 2h ago | ||
| #1038▲352 | 2554 +45 | 9/4 | 13 | Kazzak | 7h ago | ||
| #1064▲1204 | 2551 +119 | 11/2 | 13 | Ravencrest | 2h ago | ||
| #1070▲331 | 2550 +43 | 14/10 | 24 | <ветмо> | Ravencrest | 4h ago | |
| #1070▲497 | 2550 +64 | 5/0 | 5 | <Pøxyù> | Doomhammer | 4h ago | |
| #1066▲32 | 2550 +6 | 2/1 | 3 | <Orosený Broskvicky> | Drak'thul | 10h ago | |
| #1079▼189 | 2549 -26 | 1/5 | 6 | <ветмо> | Ravencrest | 4h ago | |
| #1083▲1356 | 2548 +129 | 26/14 | 40 | <CHITÓN> | Outland | 19m ago | |
| #1119▲963 | 2542 +95 | 22/15 | 37 | <U FRONTU VINCERA> | Culte de la Rive noire | 19m ago | |
| #1119▲182 | 2542 +24 | 5/4 | 9 | <shag some keys> | Dentarg | 2h ago | |
| #1119▼265 | 2542 +13 | 9/9 | 18 | <GLØBÁL> | Twisting Nether | 2h ago | |
| #1124▲912 | 2541 +93 | 17/16 | 33 | Ravencrest | 4h ago | ||
| #1136▲532 | 2539 +61 | 20/17 | 37 | <Soloq ESP> | Dun Modr | 4h ago | |
| #1147▲473 | 2537 +70 | 5/1 | 6 | <ветмо> | Ravencrest | 7h ago | |
| #1196▼188 | 2533 -23 | 18/14 | 32 | <Orbital> | Ravencrest | 2h ago | |
| #1193▼420 | 2533 +30 | 8/8 | 16 | Trollbane | 4h ago |
How WoW PvP activity works
This page shows rating movement in the selected region and bracket. It reflects changes between Blizzard ladder updates, not a live match feed.
One row per player and bracket
Activity combines a character's changes inside the selected time window. If the same character changes rating several times in one bracket, the table shows one row with the combined result instead of duplicate entries.
Why games and rating changes arrive together
Blizzard publishes new ladder standings in batches, so one activity entry can include several games played before the new standings became available.
Open this leaderboardWoW PvP activity FAQ
- Why does a player appear only once in activity?
- The page groups changes by character and bracket within the selected window. This makes the result easier to scan and shows the total movement for that period.
- Why can one activity row include many games?
- The source is Blizzard's published ladder update, not individual match results. A single entry can therefore include all games and rating movement since the previous update.
- How current is WoW PvP activity?
- The indicator on the page shows when the selected bracket was last updated.