Solo Shuffle Meta
Americas — spec popularity and win rates across rating segments of the current ladder, plus this season's title counts. Solo brackets use exact per-spec data; other brackets use the character's active spec.
Tier list
based on the top segment, rating 1200+ · 236 playersRole
Rating
7.7%180 | 50.5% | 707 | 1822 | |
7.5%176 | 58.9% | 486 | 1875 | |
6.6%154 | 46.8% | 1055 | 1884 | |
5.6%132 | 52.5% | 450 | 1815 | |
4.9%114 | 52.7% | 341 | 1592 | |
4.8%112 | 51.2% | 427 | 1680 | |
4.7%110 | 48.7% | 453 | 1923 | |
4.2%99 | 52.1% | 389 | 1703 | |
4.2%98 | 55.4% | 459 | 1788 | |
3.8%89 | 48.8% | 286 | 1521 | |
3.7%86 | 48.8% | 406 | 1776 | |
3.5%81 | 52.3% | 286 | 1832 | |
3.1%72 | 50.5% | 302 | 1616 | |
2.8%66 | 55.2% | 254 | 1819 | |
2.7%64 | 47.5% | 421 | 1617 | |
2.4%56 | 47.2% | 535 | 1840 | |
2.4%55 | 53.8% | 322 | 1887 | |
2.0%47 | 50.7% | 211 | 1683 | |
1.9%45 | 49.6% | 270 | 1640 | |
1.9%45 | 47.6% | 351 | 1598 | |
1.8%41 | 54.3% | 147 | 1528 | |
1.8%41 | 46.6% | 196 | 1426 | |
1.8%41 | 44.4% | 337 | 1704 | |
1.7%39 | 46.3% | 185 | 1853 | |
1.7%39 | 44.4% | 439 | 1718 | |
1.6%38 | 49.9% | 241 | 1905 | |
1.5%35 | 58.2% | 120 | 1727 | |
1.5%35 | 44.9% | 112 | 1675 | |
1.5%35 | 38.5% | 236 | 1725 | |
1.4%32 | 54.0% | 156 | 1744 | |
1.3%31 | 52.7% | 136 | 1887 | |
0.9%21 | 53.4% | 85 | 1731 | |
0.5%11 | 53.1% | 95 | 1775 | |
0.2%5 | 42.9% | 35 | 752 | |
0.2%4 | 41.0% | 17 | 575 | |
0.2%4 | 36.7% | 24 | 1857 | |
0.1%2 | 47.8% | 50 | 1672 | |
0.1%2 | 53.1% | 54 | 1754 | |
0.0%1 | 25.0% | 27 | 1860 | |
0.0%1 | 33.3% | 25 | 383 |
Races & factions
2,155 characters · top 10% from 1232Distribution1,235920
RaceAllTop 10%
RaceAllTop 10%