Rated BG Rank 1 Title Tracker
US · Midnight Season 1
Every character that finished at or above the Rank 1 cutoff of a finished season, and whether the R1 title has been observed on their account.
| Rank | Player | Realm | Rating | Cutoff | Last login | R1 title |
|---|---|---|---|---|---|---|
| #1 | Kel'Thuzad | 2848 | 2684 | 2026-08-30 | Delivered | |
| #2 | Lethon | 2847 | 2684 | 2026-08-08 | Delivered | |
| #3 | Area 52 | 2834 | 2684 | 2026-08-30 | Delivered | |
| #4 | Sargeras | 2832 | 2684 | 2026-09-01 | Delivered | |
| #5 | Kel'Thuzad | 2832 | 2684 | 2026-08-29 | Delivered | |
| #6 | Tichondrius | 2825 | 2684 | 2026-08-30 | Delivered | |
| #7 | Bleeding Hollow | 2811 | 2684 | 2026-08-29 | Delivered | |
| #8 | Lethon | 2806 | 2684 | 2026-08-26 | Delivered | |
| #9 | Tichondrius | 2794 | 2684 | 2026-09-01 | Delivered | |
| #10 | Moon Guard | 2794 | 2684 | 2026-08-30 | Delivered | |
| #11 | Moon Guard | 2780 | 2684 | 2026-08-30 | Delivered | |
| #12 | Kel'Thuzad | 2777 | 2684 | 2026-09-01 | Delivered | |
| #13 | Tichondrius | 2754 | 2684 | 2026-08-29 | Delivered | |
| #14 | Sargeras | 2706 | 2684 | 2026-08-12 | Pending | |
| #15 | Sargeras | 2701 | 2684 | 2026-08-25 | Delivered | |
| #16 | Tichondrius | 2700 | 2684 | 2026-08-29 | Delivered | |
| #17 | Kel'Thuzad | 2698 | 2684 | 2026-08-30 | Delivered | |
| #18 | Ragnaros | 2684 | 2684 | 2026-08-29 | Delivered | |
| #19 | Quel'Thalas | 2684 | 2684 | 2026-08-29 | Delivered | |
| #20 | Ragnaros | 2684 | 2684 | 2026-08-30 | Delivered |
How this tracker works
When a PvP season ends, the players at the very top of the ladder earn the Rank 1 title — the seasonal Gladiator mount tier in 3v3, the Legend title in Solo Shuffle, Hero of the Horde and Hero of the Alliance in rated battlegrounds. Blizzard switches the achievement on weeks later, and it lands on each account at the player's next login. This page lists everyone who finished at or above the title cutoff and tracks whether the title has appeared on their account.
The cutoff is our alt-aware estimate: one player with several characters above the line takes one title spot, but every character that finishes at or above the cutoff receives the title. Solo Shuffle and Battleground Blitz cutoffs are per specialization.
Titles are checked account-wide — an award earned on one character counts for every alt above the cutoff. Accounts from a recently finished season are re-checked every few days, so a fresh delivery appears here within days of the player logging in.
FAQ
- How is the Rank 1 title cutoff calculated?
- It anchors on Blizzard's official cutoff where published, then walks the final ladder counting distinct players rather than characters, so alts do not consume extra spots — though every character above the line still receives the title.
- What do Delivered, Missing and Pending mean?
- Delivered means the R1 achievement has been observed on the account. Pending means it cannot be judged yet: the grant is not live, the player has not logged in since it went live, or we have not re-read the account since their login. Missing means the player logged in after the grant went live, we checked after that login, and the title still was not there.
- When does Blizzard grant Rank 1 titles?
- The whole region is granted at once, usually one to three weeks after the season ends — for Midnight Season 1 the grant went live two weeks after the season closed. Each player's achievement appears on their first login after that, so deliveries spread over the following days.